SHANDONG LEGEND BUILDING MATERIALS CO.,LTD
——Your Ceiling & Drywall System Specialist
Paper Joint Tape |
| ||
Company code | Specification | Packing | |
Meters/Roll | Roll/Ctn | ||
LGD-PT50 | 50mx50mm | 20 | |
LGD-PT75 | 50mx75mm |
Metal Corner Paper Tape |
| ||
Company code | Specification (M/Roll) | Packing (Roll/Ctn) | |
LGD-MT | 50mmx30m | 10 |
Wafer Head Self Drilling Screw |
| |||
Length | Diameter | Packing | Weight | |
(mm) | (mm) | Pcs/Box | Kg/box | |
13 | 4.2 | 1000 | 1.33 | |
25 | 4.2 | 700 | 1.47 |
Fiberglass Adhesive Tape |
| ||
Company code | Specification Meters/Roll | Packing Roll/Ctn | |
LEGEND-FT90 | 90mx50mm | 24 | |
LEGEND-FT150 | 150mx50mm | 12 |
Pan Framing Head Self Drilling Screw |
| |||
Length | Diameter | Packing | Weight | |
(mm) | (mm) | (pcs/box) | (kg/box) | |
11 | 3.5 | 1000 | 1.10 |
Gypsum Powder |
| |
LEGEND-GP20 | 20kg/bag | |
LEGEND-GP40 | 40kg/bag |
Hammer Anchor Screws |
| ||||
SIZE | PACKING | WEIGHT/BAG | SIZE | ||
( D×L ) | (set/bag) | ( Bag/CTN) | (KGS/BAG) | ( D×L ) | |
6×40 | 200 | 15 | 0.80 | 6×40 | |
6×60 | 100 | 15 | 0.60 | 6×60 | |
8×60T | 50 | 20 | 0.40 | 8×60T | |
8×80T | 50 | 20 | 0.60 | 8×80T | |
8×100T | 50 | 20 | 0.70 | 8×100T |
Joint Compound |
| |
Company code | Weight(Kg/Bag) | |
LGD-JC10 | 10 | |
LGD-JC20 | 20 |
Tie Wire Anchor |
| ||
Item Code | Anchor Size(mm) | Drill Dia. (mm) | |
LGD-50 | M6x50 L | 6.0 | |
LGD-55 | M6x55 L | 6.0 | |
LGD-60 | M6x60 L | 6.0 |
Brass Drop In Anchor |
| |
LGD-DPA8 | M8 | |
LGD-DPA6 | M6 |
Ceiling Anchor
Size: | M6 | |
Length: | 40-65mm | |
Color: | Silver/Glod | |
Materials: | Common carbon steel (grade 4.8/8.8/10.9/12.9) |
Previous
Next