SHANDONG LEGEND BUILDING MATERIALS CO.,LTD
——Your Ceiling & Drywall System Specialist
Waterproof wall partition calcium silicate board
Specification | Size | 2440*1220mm; 2400*1200mm |
Thickness | 4.5 to 20mm | |
Surface treatment | With or without sanded surface; bevelled | |
Custom Specifications available on request | edges available | |
Outstanding characteristics | Environmental friendly, 100% non-asbestos, outstanding fire | |
resistance, high tensile and bending strength, remarkable moisture resistance, | ||
stable dimension, durable, excellent heat insulation and soundproofing, easy | ||
Installation | ||
Main usage | Partitioning wall, ceiling | |
Other usage | Protecting wall system, movable floor, countertop, panel | |
billboard, kitchen and bathroom wall, | ||
pipeline insulation | ||
Physical property | Raw material | Tobermorite, cement, Quartz sand, fiber |
Density | 1.1-1.3 g/cm3 | |
Flexural strength | >13 Mpa; real test >15 Mpa (GB/T7019-1997) | |
Moisture content | <10% | |
Fire rating test | Class A incombustible material | |
(GB8624) | ||
Soundproofing | 45-55 dB (GBJ75-84) | |
Thermal conductivity | ≤0.3W/MK (JC/T564) | |
Radiation | Accordance with standard | |
(GB6566-2001) | ||
Incombustibility | 4 h | |
Moisture movement | ≤0.25% (GB/T7019-1997) | |
Dry shrinking rate | <0.09%(GB/T7019-1997) | |
Application | Commercial, industrial, and apartment buildings |
Previous
Next