SHANDONG LEGEND BUILDING MATERIALS CO.,LTD
——Your Ceiling & Drywall System Specialist
Pictures | Name | Specifications(mm) WxHxT | Pictures | Name | Specifications (mm) |
| 28 Hanger (Carrier) | 28x18x0.6mm | 70 C-stud | 70x35x0.4mm | |
28x18x0.7mm | 70x35x0.5mm | ||||
28x18x0.8mm | 70x35x0.6mm | ||||
32 Hanger (Carrier) | 32x18x0.7mm | 70 U-track | 70x30x0.4mm | ||
32x18x0.8mm | 70x30x0.5mm | ||||
32x18x1.0mm | 70x30x0.6mm | ||||
38 Hanger (Carrier) | 32x18x0.7mm | 75 C-stud | 75x35x0.45mm | ||
32x18x0.8mm | 75x35x0.5mm | ||||
38 Primary Channel | 38x12x0.8mm | 75x45x0.6mm | |||
38x12x1.0mm | 75 U-track | 75x25x0.45mm | |||
50 primary Channel | 50x15x0.8mm | 75x25x0.5mm | |||
50x15x1.0mm | 75x25x0.6mm | ||||
50x15x1.2mm | 75 C-stud | 75x45x0.45mm | |||
50 Furring Channel | 50x19x0.4mm | 75x45x0.5mm | |||
50x19x0.45mm | 75x45x0.6mm | ||||
50x19x0.5mm | 75 U-track | 75x35x0.4mm | |||
45 Furring Channel | 45x17x0.5mm | 75x35x0.45mm | |||
45x17x0.55mm | 75x35x0.5mm | ||||
45x17x0.6mm | 50 C-stud | 50x35x0.4mm | |||
60 Furring Channel | 60x27x0.4mm | 50x35x0.5mm | |||
60x27x0.5mm | 50x35x0.6mm | ||||
60x27x0.6mm | 50 U-track | 50x30x0.4mm | |||
50x30x0.5mm | |||||
68 Ω Omega Furring | 35x22x0.4mm | 50x30x0.6mm | |||
35x22x0.45mm | |||||
35x22x0.5mm | 65 C-stud | 65x35x0.4mm | |||
80 Ω Omega Furring | 50x22x0.4mm | 65x35x0.5mm | |||
50x22x0.45mm | 65x35x0.6mm | ||||
50x22x0.5mm | 65 U-track | 65x30x0.4mm | |||
Small Furring Channel | 35x14x0.3mm | 65x30x0.5mm | |||
34x12x0.3mm | 65x30x0.6mm | ||||
Edge Channel | 28x27x0.4mm | 25 Corner bead | 25x25x0.4mm | ||
28x27x0.5mm | 25x25x0.45mm | ||||
28x27x0.6mm | 25x25x0.5mm | ||||
| L Wall angle | 25x25x0.4mm | 30 Corner bead | 30x25x0.4mm | |
25x25x0.45mm | 30x25x0.45mm | ||||
25x25x0.5mm | 30x25x0.5mm | ||||
W Wall angle | 10x10x10x15x0.4 | Z Shadow Trim | 22.5x45x15x0.5mm | ||
15x10x10x20x0.4 | 22.5x45x15x0.55mm | ||||
19x9x13x24x0.4 |
Previous
Next